







VG06052-Blue-S
Details:
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Lenght |
S | 32.28 | 23.62 | 30.71 | 7.48/13.39 |
M | 34.25 | 25.59 | 32.68 | 7.68/13.78 |
L | 36.22 | 27.56 | 34.65 | 7.87/14.17 |
XL | 38.19 | 29.53 | 36.61 | 8.07/14.57 |
2XL | 40.16 | 31.50 | 38.58 | 8.27/14.96 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.