







VG06230-Pink-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 33.86 | 25.20 | 35.83 | 35.43/37.79 |
M | 35.43 | 26.77 | 37.40 | 35.83/38.19 |
L | 37.01 | 28.35 | 38.98 | 36.22/38.58 |
XL | 38.58 | 29.92 | 40.55 | 36.61/38.98 |
2XL | 40.16 | 31.50 | 42.12 | 37.01/39.37 |
3XL | 41.73 | 33.07 | 43.70 | 37.40/39.76 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.