




VG06055-White-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 34.64-36.22 | 25.98-27.56 | 36.22-40.16 | 15.75 |
M | 37.01-38.58 | 28.35-32.28 | 37.79-42.52 | 16.14 |
L | 39.37-40.94 | 30.71-34.64 | 40.16-46.46 | 16.53 |
XL | 41.73-43.31 | 33.07-37.01 | 42.52-47.24 | 16.93 |
XXL | 44.09-46.46 | 35.43-40.94 | 44.88-49.61 | 17.32 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL.