







VG06058-1-Green-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 37.40 | 37.01 | 42.13 | 55.91 |
M | 39.37 | 38.98 | 44.09 | 56.30 |
L | 41.34 | 40.94 | 46.06 | 56.69 |
XL | 43.31 | 42.91 | 48.03 | 57.09 |
XXL | 45.28 | 44.88 | 50.00 | 57.48 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL.