








VG06124-White-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 38.58 | 39.37 | 44.88 | 34.65 |
M | 40.16 | 40.94 | 46.46 | 35.04 |
L | 41.73 | 42.52 | 48.03 | 35.43 |
XL | 43.31 | 44.09 | 49.61 | 35.83 |
2XL | 44.88 | 45.67 | 51.18 | 36.22 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.