






VG06296-BluePink-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 42.52 | 43.31 | 46.46 | 39.37 |
M | 44.09 | 44.88 | 48.03 | 39.76 |
L | 45.67 | 46.46 | 49.61 | 40.16 |
XL | 47.24 | 48.03 | 51.18 | 40.55 |
2XL | 48.82 | 49.61 | 52.76 | 40.94 |
3XL | 50.39 | 51.18 | 54.33 | 41.34 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.