




VG06178-Pink-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 33.07 | 29.13 | 36.22 | 56.69 |
M | 34.65 | 30.71 | 37.79 | 57.09 |
L | 36.22 | 32.28 | 39.37 | 57.48 |
XL | 37.79 | 33.86 | 40.94 | 57.87 |
XXL | 39.37 | 35.43 | 42.52 | 58.27 |
3XL | 40.94 | 37.01 | 44.09 | 58.66 |
4XL | 42.52 | 38.58 | 45.67 | 59.05 |
5XL | 44.09 | 40.16 | 47.24 | 59.45 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL.