






VG06111-White-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 34.25 | 26.77 | 34.25 | 30.31 |
M | 36.22 | 28.74 | 36.22 | 30.71 |
L | 38.19 | 30.71 | 38.19 | 31.10 |
XL | 40.16 | 32.68 | 40.16 | 31.50 |
2XL | 42.12 | 34.64 | 42.12 | 31.89 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.