





VG06275-White-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 34.25 | 26.77 | 35.83 | 18.90/12.20 |
M | 36.22 | 28.74 | 37.79 | 19.29/12.60 |
L | 38.19 | 30.71 | 39.37 | 19.69/12.99 |
XL | 40.16 | 32.68 | 41.73 | 20.08/13.39 |
2XL | 42.13 | 34.65 | 43.70 | 20.47/13.78 |
3XL | 44.09 | 36.61 | 45.67 | 20.87/14.17 |
4XL | 46.06 | 38.58 | 47.64 | 21.26/14.57 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.