







VG06187-1-BlackRed-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 38.98 | 25.59 | 35.83 | 33.07/19.29 |
M | 40.94 | 27.56 | 37.79 | 33.46/16.69 |
L | 42.91 | 29.53 | 39.37 | 33.86/20.08 |
XL | 44.88 | 31.50 | 41.73 | 34.25/20.47 |
2XL | 46.85 | 33.46 | 43.70 | 34.65/20.87 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.