







VG06112-White-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 31.50 | 25.20 | 33.86 | 33.86 |
M | 33.07 | 26.77 | 35.43 | 34.25 |
L | 34.65 | 28.35 | 37.01 | 34.65 |
XL | 36.22 | 29.92 | 38.58 | 35.04 |
2XL | 37.80 | 31.10 | 40.16 | 35.43 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.