






VG06240-Light-S
Size ( IN ) | Waist | Hip | Length |
S | 25.98 | 34.65 | 48.03 |
M | 27.56 | 36.22 | 48.43 |
L | 29.13 | 37.79 | 48.82 |
XL | 30.71 | 39.37 | 49.21 |
2XL | 32.28 | 40.94 | 49.61 |
3XL | 33.86 | 42.52 | 50.00 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.