








VG06004-White-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 35.43 | 31.50 | 37.80 | 25.20/40.16 |
M | 37.01 | 33.07 | 39.37 | 25.98/40.55 |
L | 38.58 | 34.65 | 40.94 | 25.98/40.94 |
XL | 40.16 | 36.22 | 42.52 | 26.38/41.34 |
XXL | 41.73 | 37.80 | 44.09 | 26.77/41.73 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.