







VG06103-White-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 379.39 | 25.20 | 36.22 | 21.65/14.96 |
M | 39.37 | 26.77 | 37.79 | 22.05/15.35 |
L | 40.94 | 28.35 | 39.37 | 22.44/15.75 |
XL | 42.52 | 29.92 | 40.94 | 22.83/16.14 |
2XL | 44.09 | 31.50 | 42.52 | 23.23/16.53 |
3XL | 45.67 | 33.07 | 44.09 | 23.62/16.93 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.