








VG05974-Black-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 37.71 | 25.59 | 37.71 | 28.35/17.72 |
M | 39.37 | 27.56 | 39.37 | 28.74/18.11 |
L | 41.33 | 29.52 | 41.33 | 29.13/18.50 |
XL | 43.30 | 31.49 | 43.30 | 29.53/18.90 |
XXL | 45.27 | 33.46 | 45.27 | 29.92/19.29 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.