








VG06175-White-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 36.22 | 25.20 | 34.65 | 24.80/18.11 |
M | 37.79 | 26.77 | 36.22 | 25.20/18.50 |
L | 39.37 | 28.35 | 37.79 | 25.59/18.90 |
XL | 40.94 | 29.92 | 39.37 | 25.98/19.29 |
2XL | 42.52 | 31.50 | 40.94 | 26.38/19.69 |
3XL | 44.09 | 33.07 | 42.52 | 26.77/20.08 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.