








VG08001-White-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 39.76 | 25.19 | 33.85 | 27.95/18.50 |
M | 41.73 | 27.16 | 35.85 | 28.34/18.89 |
L | 43.70 | 29.13 | 37.79 | 28.74/19.29 |
XL | 45.66 | 31.10 | 39.76 | 29.13/19.68 |
2XL | 47.63 | 33.07 | 41.73 | 29.52/20.07 |
3XL | 49.60 | 35.03 | 43.70 | 29.92/20.47 |
4XL | 51.57 | 37.00 | 45.66 | 30.11/20.86 |
5XL | 53.54 | 38.97 | 47.63 | 30.70/21.25 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.