








VG06210-RoyalBlue-S
Details:
Size ( IN ) | Bust | Waist | Hip | Lenght |
S | 31.5/37.8 | 26.0 | 37.8 | 6.3/9.1 |
M | 33.1/39.4 | 27.6 | 39.4 | 6.7/9.5 |
L | 34.7/41.0 | 29.1 | 41.0 | 7.1/9.9 |
XL | 36.2/42.5 | 30.7 | 42.5 | 7.5/10.3 |
2XL | 37.8/44.1 | 32.3 | 44.1 | 7.9/10.7 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.