








VG04242-GS
Details:
Size(IN) | Waist | Hip | Length |
S | 26.8 | 35.4 | 38.6 |
M | 28.3 | 37 | 39 |
L | 29.9 | 38.6 | 39.4 |
XL | 31.5 | 40.1 | 39.8 |
2XL | 33.1 | 41.7 | 40.1 |
3XL | 33.6 | 43.3 | 40.5 |
4XL | 36.2 | 44.9 | 40.9 |
5XL | 37.8 | 46.4 | 41.3 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL.
Related item>>>