




VG05050-1 # black-S
Size(IN) | Bust | Waist | Hip | Tops/Pants Length |
S | 36.2 | 24.4 | 34.7 | 18.5/38.6 |
M | 37.8 | 26 | 36.2 | 18.9/39 |
L | 39.4 | 27.6 | 37.8 | 19.3/39.4 |
XL | 40.9 | 29.1 | 39.4 | 24.4/39.8 |
2XL | 42.5 | 30.7 | 40.9 | 24.8/40.2 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL.