




VG04850-YS
Details:
Size(IN) | Bust | Waist | Hip | Tops/Pants Length |
S | 34.6 | 24.4 | 36.2 | 21.3/33.9 |
M | 36.2 | 26 | 37.8 | 27/34.7 |
L | 37.8 | 27.6 | 39.4 | 22/35.4 |
XL | 39.4 | 29.1 | 40.9 | 22.4/36.2 |
2XL | 40.9 | 30.7 | 42.5 | 22.8/37 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL.