





VG08438-Gules-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 35.43 | 25.98 | 36.61 | 20.47/39.37 |
M | 37.00 | 27.55 | 38.18 | 20.86/40.94 |
L | 38.58 | 29.13 | 39.76 | 21.25/42.51 |
XL | 40.15 | 30.70 | 41.33 | 21.65/44.09 |
2XL | 41.73 | 32.28 | 42.91 | 22.04/45.66 |
3XL | 43.30 | 33.85 | 44.48 | 22.44/47.24 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.