





VG05693-Green-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 33.46 | 23.62 | 35.43 | 36.22 |
M | 35.43 | 25.59 | 37.40 | 36.61 |
L | 37.40 | 27.56 | 39.37 | 37.01 |
XL | 39.37 | 29.53 | 41.34 | 37.40 |
2XL | 41.34 | 31.50 | 43.31 | 37.80 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.