




VG05536-Grey-S
Details:
Size(IN) | Waist | Hip | Length |
S | 26.77 | 36.22 | 38.98 |
M | 28.35 | 37.79 | 39.37 |
L | 29.92 | 39.37 | 39.76 |
XL | 31.50 | 40.94 | 40.16 |
2XL | 33.07 | 42.52 | 40.55 |
3XL | 34.64 | 44.09 | 40.94 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL/3XL.