






VG08063-Yellow-S
Size ( IN ) | Bust | Hip | Sleeve | Length |
S | 34.64 | 36.22 | 7.48 | 46.45 |
M | 36.22 | 37.79 | 7.87 | 46.85 |
L | 37.79 | 39.37 | 8.26 | 47.24 |
XL | 39.37 | 40.94 | 8.66 | 47.63 |
2XL | 40.94 | 42.51 | 9.05 | 48.03 |
3XL | 42.51 | 44.09 | 9.44 | 48.42 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL/3XL.