







VG05812-grey-S
Size ( IN ) | Waist | Hip | Length |
S | 25.98 | 33.86 | 11.81 |
M | 27.56 | 35.43 | 12.01 |
L | 29.13 | 37.01 | 12.20 |
XL | 30.71 | 38.58 | 12.40 |
2XL | 32.28 | 40.55 | 12.60 |
3XL | 33.86 | 42.52 | 12.99 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL/XXXL.