








VG05444-Colorful-lightblue-S
Details:
Size(IN) | Bust | Waist | Hip | Length |
S | 34.25 | 32.28 | 37.01 | 47.64 |
M | 35.83 | 33.86 | 38.58 | 48.03 |
L | 37.40 | 35.43 | 40.16 | 48.43 |
XL | 38.98 | 37.01 | 41.73 | 48.82 |
2XL | 40.55 | 38.58 | 43.31 | 49.21 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.