





VG05799-green-S
Size(IN) | Bust | Waist | Hip | Length |
S | 37.80 | 35.43 | 39.37 | 60.24 |
M | 39.76 | 37.40 | 41.34 | 60.63 |
L | 41.73 | 39.37 | 43.31 | 61.02 |
XL | 43.70 | 41.34 | 45.28 | 61.42 |
2XL | 45.67 | 43.31 | 47.24 | 61.81 |
3XL | 47.64 | 45.28 | 49.21 | 62.20 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL/XXXL.