








VG08059-Green-S
Size ( IN ) | Bust | Waist | Hip | Top/Pant Length |
S | 46.46 | 25.98 | 33.86 | 30.71/18.90 |
M | 48.43 | 27.95 | 35.83 | 31.10/19.29 |
L | 50.39 | 29.92 | 37.80 | 31.50/19.69 |
XL | 52.36 | 31.89 | 39.76 | 31.89/20.08 |
2XL | 54.33 | 33.86 | 41.73 | 32.28/20.47 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.