








VG05902-Yellow-S
Size(IN) | Bust | Waist | Hip | Length |
S | 34.65 | 29.92 | 37.80 | 43.31 |
M | 36.22 | 31.50 | 39.37 | 43.70 |
L | 37.80 | 33.07 | 40.94 | 44.09 |
XL | 39.37 | 34.65 | 42.52 | 44.49 |
2XL | 40.94 | 36.22 | 44.09 | 44.88 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.