




VG05757-1-purpleorangeyellow-S
Size(IN) | Bust | Waist | Hip | Length |
S | 34.65 | 27.56 | 31.50 | 31.50 |
M | 36.61 | 29.53 | 33.46 | 33.46 |
L | 38.58 | 31.50 | 35.43 | 35.43 |
XL | 40.55 | 33.46 | 37.40 | 37.40 |
2XL | 42.52 | 35.43 | 39.37 | 39.37 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.