







VG05664-01green-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 33.46 | 24.01 | 32.68 | 53.54 |
M | 35.43 | 25.98 | 34.64 | 53.94 |
L | 37.40 | 27.95 | 36.61 | 54.33 |
XL | 39.37 | 29.92 | 38.58 | 54.72 |
2XL | 41.34 | 31.89 | 40.55 | 55.12 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.