





VG08171-Grey-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 33.85 | 25.98 | 34.64 | 24.80/41.33 |
M | 35.43 | 27.55 | 36.22 | 25.19/41.73 |
L | 37.00 | 29.13 | 37.79 | 25.59/42.12 |
XL | 38.58 | 30.70 | 39.37 | 25.98/42.51 |
2XL | 40.15 | 32.28 | 40.94 | 26.77/42.91 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.