






VG08086-White-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 43.30 | 25.98 | 35.43 | 18.89/13.38 |
M | 44.88 | 27.55 | 37.00 | 19.29/13.78 |
L | 46.45 | 29.13 | 38.58 | 19.68/14.17 |
XL | 48.03 | 30.70 | 40.15 | 20.07/14.56 |
2XL | 49.60 | 32.28 | 41.73 | 20.47/14.96 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.