








VG08015-Gules-S
Size ( IN ) | Bust | Waist | Hip | Sleeve | Tops/Pant Length |
S | 37.79 | 25.98 | 37.00 | 6.69 | 24.80 / 14.17 |
M | 39.37 | 27.55 | 38.58 | 7.08 | 25.19 / 14.56 |
L | 40.94 | 29.13 | 40.15 | 7.48 | 25.59 / 14.96 |
XL | 42.51 | 30.70 | 41.73 | 7.87 | 25.98 / 15.35 |
XXL | 44.09 | 32.28 | 43.30 | 8.26 | 26.37 / 15.74 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.