




VG08234-Polychromatic-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 30.71 | 23.62 | 33.46 | 57.09 |
M | 32.28 | 25.20 | 35.04 | 57.48 |
L | 33.86 | 26.77 | 36.61 | 57.87 |
XL | 35.43 | 28.35 | 38.19 | 58.27 |
2XL | 37.01 | 29.92 | 39.76 | 58.66 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.