






VG05726-coffee-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 55.12 | 25.20 | 32.28 | 33.86/39.37 |
M | 57.09 | 27.17 | 34.25 | 34.25/39.76 |
L | 59.06 | 29.13 | 36.22 | 34.65/40.16 |
XL | 61.02 | 31.10 | 38.19 | 35.04/40.55 |
2XL | 62.99 | 33.07 | 40.16 | 35.43/40.94 |
3XL | 64.96 | 35.04 | 42.13 | 35.83/41.34 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL/XXXL.