





VG08164-Yellow-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 42.52 | 40.16 | 45.67 | 37.80 |
M | 44.49 | 42.13 | 47.64 | 38.19 |
L | 46.46 | 44.09 | 49.61 | 38.58 |
XL | 48.43 | 46.06 | 51.57 | 38.98 |
2XL | 50.39 | 48.03 | 53.54 | 39.37 |
3XL | 52.36 | 50.00 | 55.51 | 39.76 |
4XL | 54.33 | 51.96 | 57.48 | 40.15 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.