







VG08398-Black-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 38.58 | 25.19 | 34.64 | 17.32/41.33 |
M | 40.15 | 26.77 | 36.22 | 17.71/41.73 |
L | 41.73 | 28.34 | 37.79 | 18.11/42.12 |
XL | 43.30 | 29.92 | 39.37 | 18.50/42.51 |
2XL | 44.88 | 31.49 | 40.94 | 18.89/42.91 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.