






VG08419-White-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 34.64 | 25.19 | 35.43 | 16.53/40.15 |
M | 36.22 | 26.77 | 37.00 | 16.92/40.55 |
L | 37.79 | 28.34 | 38.58 | 17.32/40.94 |
XL | 39.37 | 29.92 | 40.15 | 17.71/41.33 |
2XL | 40.94 | 31.49 | 41.73 | 18.11/41.73 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.