








VG08185-Black-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 33.86 | 25.98 | 40.94 | 15.35/44.09 |
M | 35.43 | 27.56 | 42.52 | 15.75/44.49 |
L | 37.01 | 29.13 | 44.09 | 16.14/44.88 |
XL | 38.58 | 30.71 | 45.67 | 16.54/45.28 |
2XL | 40.16 | 32.28 | 47.24 | 16.93/45.67 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.