







VG05753-White-S
Size(IN) | Bust | Waist | Hip | Length |
S | 29.92 | 25.98 | 40.94 | 6.30/50.79 |
M | 31.50 | 27.56 | 42.52 | 6.69/51.18 |
L | 33.07 | 29.13 | 44.09 | 7.09/51.57 |
XL | 34.65 | 30.71 | 45.67 | 7.48/51.97 |
2XL | 36.22 | 32.28 | 47.24 | 7.87/52.36 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.