






VG08437-Yellow-S
Size ( IN ) | Bust | Sleeve | Hip | Length |
S | 33.85 | 6.69 | 37.00 | 41.73 |
M | 35.43 | 6.88 | 38.58 | 42.12 |
L | 37.00 | 7.08 | 40.15 | 42.51 |
XL | 38.58 | 7.28 | 41.73 | 42.91 |
2XL | 40.15 | 7.48 | 43.30 | 43.30 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.