








VG08283-Gold-S
Size ( IN ) | Bust | Waist | Hip | Length |
S | 33.86 | 28.35 | 35.40 | 48.43 |
M | 35.43 | 29.92 | 37.00 | 48.82 |
L | 37.01 | 31.50 | 38.60 | 49.21 |
XL | 38.58 | 33.07 | 40.20 | 49.61 |
2XL | 40.16 | 34.65 | 41.70 | 50.00 |
3XL | 41.73 | 36.22 | 43.30 | 50.39 |
4XL | 43.31 | 37.80 | 44.90 | 50.79 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.