








VG08177-Red-S
Size ( IN ) | Bust | Waist | Hip | Tops/Pant Length |
S | 37.01 | 27.55 | 35.43 | 24.41/39.76 |
M | 38.58 | 29.13 | 37.00 | 24.80/40.16 |
L | 40.16 | 30.70 | 38.58 | 25.20/40.55 |
XL | 41.73 | 32.28 | 40.15 | 25.59/40.94 |
2XL | 43.31 | 33.85 | 41.73 | 25.98/41.34 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.