






VG08332-BlackAndWhite-S
Size ( IN ) | Bust | Sleeve | Shoulder | Length |
S | 37.80 | 23.23 | 15.35 | 17.72 |
M | 39.37 | 23.62 | 15.75 | 18.11 |
L | 40.94 | 24.02 | 16.14 | 18.50 |
XL | 42.52 | 24.41 | 16.54 | 18.90 |
2XL | 44.09 | 24.80 | 16.93 | 19.29 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.