








VG05840-purple-S
Size(IN) | Bust | Waist | Hip | Length |
S | 52.76 | 30.71 | 41.73 | 62.60 |
M | 54.33 | 32.28 | 43.31 | 62.99 |
L | 55.91 | 33.86 | 44.88 | 63.39 |
XL | 57.48 | 35.43 | 46.46 | 63.78 |
2XL | 59.06 | 37.01 | 48.03 | 64.17 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.