


VG08101-PictureColor-S
Size ( IN ) | Bust | Waist | Length |
S | 32.23 | 26.72 | 53.84 |
M | 33.80 | 28.30 | 54.63 |
L | 31.44 | 29.87 | 55.41 |
XL | 36.94 | 31.44 | 56.20 |
2XL | 38.51 | 33.07 | 56.99 |
3XL | 40.09 | 34.58 | 57.77 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL/3XL.