








VG05892-Pink-S
Size(IN) | Bust | Waist | Hip | Length |
S | 32.68 | 27.56 | 33.86 | 53.15 |
M | 34.65 | 29.53 | 35.83 | 53.54 |
L | 36.61 | 31.50 | 37.80 | 53.94 |
XL | 38.58 | 33.46 | 39.76 | 54.33 |
2XL | 40.55 | 35.43 | 41.73 | 54.72 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/XXL.