








VG08397-Pink-1XL
Size ( IN ) | Bust | Tops/Pant Waist | Tops/Pant Hip | Tops/Pant Length |
XL | 40.90 | 36.20/33.10 | 46.50/44.10 | 38.60/23.20 |
2XL | 43.30 | 38.60/35.40 | 48.80/46.50 | 39.00/23.40 |
3XL | 45.70 | 40.90/37.80 | 51.20/48.80 | 39.40/23.60 |
4XL | 48.00 | 43.30/40.20 | 53.50/51.20 | 39.80/23.80 |
5XL | 50.40 | 45.70/42.50 | 55.90/53.50 | 40.20/24.00 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.